Film Finance Corporation Australia
This is the website of the former Film Finance Corporation (FFC), now part of Screen Australia.


Sales/Price Summary Charts

FEATURE FILMS

Sales reported from January 2003 to December 2004

Main Territory No. of Titles No. of Buyers Prices paid (US$) Per Film
  Lowest Highest
ASIA * 4 3 18,000 30,000
BALTICS, THE 7 4 650 6,800
BENELUX 21 12 3,000 110,000
BRAZIL 7 6 4,000 40,000
CANADA 3 2 7,000 75,000
CHINA 9 6 1,800 9,000
CIS; RUSSIA 14 9 6,000 70,000
CZECH REPUBLIC; SLOVAKIA 7 6 4,000 15,000
DENMARK 5 3 4,000 10,500
EASTERN EUROPE * 6 3 5,000 20,000
FINLAND 5 4 1,800 13,200
FORMER YUGOSLAVIA 10 10 2,700 10,000
FRANCE & FRENCH SPKG EUROPE 5 4 30,000 66,000
GERMANY & GERMAN SPKG EUROPE 10 10 33,000 400,000
GREECE 16 8 2,700 40,000
HONG KONG 4 3 3,000 18,000
HUNGARY 30 11 1,000 12,000
ICELAND 3 2 1,500 3,000
INDONESIA 8 7 2,000 15,000
IRELAND 2 2 2,800 5,000
ISRAEL 15 12 1,000 15,000
ITALY & ITALIAN SPKG EUROPE 6 6 25,000 225,000
JAPAN 6 3 5,000 170,000
LATIN AMERICA 7 4 12,000 45,000
MEXICO 11 5 2,000 30,000
MIDDLE EAST 10 5 3,500 25,000
POLAND 15 8 1,600 25,000
PORTUGAL 11 7 4,000 30,000
ROMANIA 6 7 1,500 8,000
SCANDINAVIA 14 9 10,000 150,000
SINGAPORE 6 5 1,500 15,000
SLOVENIA 5 3 1,800 7,900
SOUTH AFRICA 7 3 2,000 25,000
SOUTH KOREA 9 7 1,500 80,000
SPAIN 8 7 2,000 160,000
SWITZERLAND 4 4 4,100 33,000
THAILAND 13 10 1,300 20,000
TURKEY 8 8 1,200 30,000
UK 5 4 80,000 250,000
USA; NORTH AMERICA 14 14 10,000 1,000,000

* Mostly includes pay TV deals for entire territory.

Note: Some sales at the high end have not been included in the price range.

ADULT TV DRAMA

Sales reported from January 2003 to December 2004

Main Territory No. of Titles No. of Buyers Prices paid (US$) Per Hour
  Lowest Highest
CANADA 4 4 3,850 7,000
CYPRUS 4 2 300 650
DENMARK 2 1 2,000 2,150
FORMER YUGOSLAVIA 5 3 300 1,850
IRELAND 2 1 2,100 2,100
ISRAEL 4 2 800 2,300
LATIN AMERICA 3 2 3,000 13,900
MEXICO 3 2 1,500 2,000
MIDDLE EAST 2 2 450 1,400
NEW ZEALAND 3 2 7,100 12,550
PAN ASIA 2 2 1,150 7,850
POLAND 4 1 2,650 8,000
PORTUGAL 2 1 3,350 3,750
ROMANIA 3 2 370 1,150
SLOVAKIA 4 1 450 1,200
THAILAND 3 1 450 1,350
VIETNAM 2 2 500 550

CHILDREN'S TV DRAMA - MINISERIES

Sales reported from January 2003 to December 2004

Main Territory No. of Titles No. of Buyers Prices paid (US$) Per Half Hour
  Lowest Highest
BELGIUM 3 2 2,400 2,500
BULGARIA, ROMANIA 12 4 200 700
CANADA 10 4 1,250 4,100
CIS 3 1 1,300 2,400
CZECH REPUBLIC, SLOVAKIA 4 3 200 400
FINLAND 3 1 1,350 2,000
FORMER YUGOSLAVIA 7 4 150 450 *
FRANCE & FRENCH SPKG 8 6 1,350 36,200
GERMANY & GERMAN SPKG 5 4 3,950 30,300
GREECE 2 2 950 1,050
HUNGARY 13 3 250 500
INDONESIA 4 2 300 500
IRELAND 2 1 850 1,000
ITALY & ITALIAN SPKG 5 4 950 13,150
MALAYSIA 9 3 450 600
MIDDLE EAST 13 10 250 1,500
NORWAY 2 1 2,000 2,450
PHILIPPINES 2 1 650 650
POLAND 4 3 1,000 2,000
PORTUGAL 4 2 1,000 4,000
SOUTH AFRICA 4 2 800 2,500
SPAIN 2 1 1,300 2,550
SWEDEN 5 1 600 3,700
UK 4 3 3,500 32,100
VIETNAM 4 2 150 350

* Includes sales for single country within territory

DOCUMENTARIES

Sales reported from January 2003 to December 2004

Main Territory No. of Titles No. of Buyers Prices paid (US$) Per Hour
  Lowest Highest
BELGIUM 8 3 2,000 6,600
CANADA 18 12 1,000 12,200
CHINA 7 8 1,000 2,200
CIS 3 2 550 1,000
DENMARK 4 2 1,100 5,000
FINLAND 10 3 800 5,900
FRANCE & FRENCH SPKG 11 7 950 5,050
GERMANY & GERMAN SPKG 10 8 2,000 51,350
HONG KONG 7 2 550 1,500
HUNGARY 6 3 600 800
IRELAND 7 3 1,500 2,650
ISRAEL 11 4 400 2,050
MIDDLE EAST 7 7 450 1,150
NEW ZEALAND 6 4 1,000 5,250
NORWAY 4 1 3,600 7,100
PAN ASIA 21 5 375 22,000
POLAND 3 3 2,200 3,000
ROMANIA 3 1 700 900
SOUTH AFRICA 4 2 1,000 5,000
SPAIN 9 8 650 7,250
SWEDEN 3 2 3,000 8,450
SWITZERLAND 3 3 2,500 6,450
THAILAND 3 2 350 700
UK 10 9 800 28,350
USA 12 12 1,000 75,000

* Most sales for single country within territory.

NOTES ON DISTRIBUTION TERRITORIES

The Baltics
Includes Estonia, Latvia, Lithuania

Benelux
Consists of Belgium, Netherlands, Luxembourg

Canada
Refers to deals when only this territory is sold. Canada is sometimes sold as part of North America. Some sales are specific to either French-speaking or English-speaking Canada.

Former Yugoslavia
Includes Bosnia and Herzegovina, Croatia, Macedonia, Slovenia, Serbia and Montenegro.

France and French-speaking Europe
Sales to France may include one or two other French-speaking territories, such as Corsica, French-speaking Switzerland.

Germany and German-speaking Europe
Sales to Germany may include other German-speaking territories, such as Austria, German-speaking Switzerland.

Italy and Italian-speaking Europe
Sales to Italy may include other Italian-speaking territories such as Malta or Italian-speaking Switzerland.

North America
Includes USA and Canada.

Pan European
These sales are for cable/satellite rights and include various European countries and in some cases all European countries.

Scandinavia
Generally includes Denmark, Finland, Iceland, Norway and Sweden.

South Africa
Sales to South Africa sometimes include Botswana, Kenya, Lesotho, Namibia, Swaziland, Zambia, and Zimbabwe.

UK
Sales sometimes include Ireland.

GENERAL NOTES
The prices listed are for various types of acquisition deals; no presales are included in the data. Some are 'outright' deals where no overages will be paid regardless of the performance of a film. Some prices reflect 'minimum guarantees or advances'. With these deals, commissions and/or royalties have been negotiated for each of the rights licensed, and should the film perform well, there may by overages paid in addition to the guaranteed amount paid. However, with documentaries and TV drama generally, licence fees are paid for free and/or pay TV rights. Also, the term of the deal and the rights sold (ie. Theatrical, Video Rental, Video Sell-Through, Free TV, Pay TV, etc) may vary between deals. Therefore it is difficult to ascertain the nature of a deal by looking at price alone.