Sales/Price Summary Charts
This is the website of the former Film Finance Corporation (FFC), now part of Screen Australia.


Sales/Price Summary Charts

FEATURE FILMS

Sales reported from January 2005 to June 2007

Main Territory No. of Titles No. of Buyers Prices paid (US$) Per Film
  Lowest Highest
BENELUX 16 10 10,000 225,000
BRAZIL 15 11 7,000 75,000
BULGARIA; ROMANIA 23 11 2,000 18,000
CHINA 5 4 4,000 30,000
CIS; RUSSIA 11 9 2,500 100,000
CZECH REPUBLIC; SLOVAKIA 11 8 2,000 15,500
EASTERN EUROPE 9 6 6,000 85,000
FORMER YUGOSLAVIA 22 14 1,500 15,000*
FRANCE & FRENCH SPKG EUROPE 6 5 38,500 350,000
GERMANY & GERMAN SPKG EUROPE 9 8 10,000 250,000
GREECE 19 9 3,000 40,000
HUNGARY 12 9 2,500 10,000
ICELAND 9 4 1,500 6,000
INDIA 3 3 6,000 11,000
INDONESIA 7 5 2,000 30,000
ISRAEL 25 10 2,500 25,000
ITALY & ITALIAN SPKG EUROPE 7 7 13,000 350,000
JAPAN 3 3 15,000 325,000
LATIN AMERICA 11 4 15,000 50,000**
MALAYSIA 4 4 10,000 15,000
MEXICO 7 5 5,000 50,000
MIDDLE EAST 13 7 5,000 40,000
PAN ASIA PAY TV 5 2 20,000 50,000
POLAND 22 11 2,000 40,000
PORTUGAL 13 3 8,000 40,000
SCANDINAVIA 11 5 6,500 175,000
SINGAPORE 3 3 10,000 20,000
SOUTH AFRICA 5 2 6,000 30,000
SOUTH AMERICA - individual countries 4 8 4,000 30,000***
SOUTH KOREA 5 4 15,000 35,000
SPAIN 12 8 10,000 300,000
SWITZERLAND 3 3 30,000 62,500
TAIWAN 4 3 5,000 25,000
THAILAND 14 7 4,000 50,000
TURKEY 15 12 5,000 30,000
UK 12 11 24,000 400,000
USA; NORTH AMERICA 12 10 10,000 450,000

* Includes sales to a single country within the territory.
** Mostly pay TV deals for entire territory.
*** Includes sales to individual countries as well as groups of countries; excludes Brazil.

Note: Some sales at the high end have not been included in the price range.

ADULT TV DRAMA

Sales reported from January 2005 to June 2007

Main Territory No. of Titles No. of Buyers Prices paid (US$) Per Hour
  Lowest Highest
AFRICA 8 3 700 2,350
BELGIUM 7 6 1,500 10,800
CANADA 5 4 2,900 9,600
CHINA 4 4 2,000 3,000
CIS; RUSSIA 3 3 6,700 10,000
DENMARK 3 1 4,600 5,600
FINLAND 3 2 6,550 10,700
FORMER YUGOSLAVIA 9 5 150 1,600
FRANCE & FRENCH SPKG EUROPE 6 3 4,700 44,450
HUNGARY 4 4 800 4,000
INDONESIA 2 1 3,750 5,350
IRELAND 5 1 2,300 3,200
ISRAEL 4 2 1,350 9,350
LATIN AMERICA 2 2 6,700 10,000
MEXICO 3 2 8,750 13,350
MIDDLE EAST 10 3 500 4,000
NETHERLANDS 3 2 9,000 15,000
NEW ZEALAND 7 3 1,000 27,300
POLAND 7 1 1,500 10,000
ROMANIA 3 2 1,700 6,200
SLOVAKIA 9 1 550 4,000
SLOVENIA 4 2 800 1,350
SWEDEN 3 2 8,500 21,700
TURKEY 3 3 1,200 8,700
USA 3 3 17,500 23,350
VIETNAM 3 2 500 560

CHILDREN'S TV DRAMA - MINISERIES

Sales reported from January 2005 to June 2007

Main Territory No. of Titles No. of Buyers Prices paid (US$) Per Half Hour
  Lowest Highest
BALTICS, THE 5 4 150 300*
BELGIUM 5 2 2,450 3,550
BULGARIA, ROMANIA 5 3 250 400
CANADA 5 4 700 4,350
CIS; RUSSIA 6 4 500 1,850
FORMER YUGOSLAVIA 7 5 100 300*
FRANCE & FRENCH SPKG TERRITORIES 11 8 1,300 35,300
GERMANY & GERMAN SPKG EUROPE 4 4 3,200 47,350
HUNGARY 3 2 350 500
INDIA 2 1 750 800
INDONESIA 4 3 500 600
IRELAND 3 1 800 1,500
ISRAEL 9 2 250 400
ITALY & ITALIAN SPKG EUROPE 9 6 900 12,850
LATIN AMERICA 8 5 3,550 6,000
MALAYSIA 4 2 650 1,500
MIDDLE EAST 7 3 300 1,000
NETHERLANDS 4 2 1,300 3,000
NEW ZEALAND 6 3 500 2,500
NORWAY 3 2 1,000 2,400
PHILIPPINES 2 1 400 600
POLAND 1 2 500 2,000
SPAIN 2 3 1,050 1,950
SWEDEN 5 1 650 1,150
UK 9 3 3,700 22,000
VIETNAM 4 1 200 250

* Most sales to a single country within the territory.

DOCUMENTARIES

Sales reported from January 2005 to June 2007

Main Territory No. of Titles No. of Buyers Prices paid (US$) Per Hour
  Lowest Highest
BELGIUM 12 6 900 6,450
CANADA 23 16 1,000 13,050
CHINA 3 3 850 1,400
CZECH REPUBLIC, SLOVAKIA 5 4 400 750
DENMARK 10 5 1,000 6,000
FINLAND 15 5 1,000 5,100
FORMER YUGOSLAVIA 6 4 500 1,200*
FRANCE & FRENCH SPKG EUROPE 11 8 2,500 34,200**
GERMANY & GERMAN SPKG EUROPE 3 4 3,850 51,300
HONG KONG 6 4 750 3,500
HUNGARY 3 2 500 600
INDONESIA 3 3 1,100 1,500
IRELAND 15 3 1,450 2,600
ISRAEL 25 6 300 1,500
ITALY & ITALIAN SPKG EUROPE 6 6 1,400 21,700
JAPAN 2 2 1,100 1,500
MIDDLE EAST 10 7 400 3,500***
NETHERLANDS 5 5 3,450 8,350
NEW ZEALAND 22 6 250 14,300
PAN ASIA 15 4 800 4,000
POLAND 8 3 800 2,300
SOUTH AFRICA 2 1 1,250 3,500
SOUTH KOREA 4 4 350 5,000
SPAIN; PORTUGAL 12 10 500 2,500
SWEDEN 9 5 1,150 6,350
UK 13 12 1,000 12,350
USA 28 20 1,000 73,400

* Most sales to a single country within the territory.
** Includes sales to Arte, which include German rights.
*** Includes some sales to a single country within the territory.

NOTES ON DISTRIBUTION TERRITORIES

The Baltics
Includes Estonia, Latvia, Lithuania

Benelux
Consists of Belgium, Netherlands, Luxembourg

Canada
Refers to deals when only this territory is sold. Canada is sometimes sold as part of North America. Some sales are specific to either French-speaking or English-speaking Canada.

Former Yugoslavia
Includes Bosnia and Herzegovina, Croatia, Macedonia, Slovenia, Serbia and Montenegro.

France and French-speaking Europe
Sales to France may include one or two other French-speaking territories, such as Corsica, French-speaking Switzerland.

Germany and German-speaking Europe
Sales to Germany may include other German-speaking territories, such as Austria, German-speaking Switzerland.

Italy and Italian-speaking Europe
Sales to Italy may include other Italian-speaking territories such as Malta or Italian-speaking Switzerland.

North America
Includes USA and Canada.

Scandinavia
Generally includes Denmark, Finland, Iceland, Norway and Sweden.

UK
Sales sometimes include Ireland.

GENERAL NOTES
The prices listed are for various types of acquisition deals; no presales are included in the data. Some are 'outright' deals where no overages will be paid regardless of the performance of a film. Some prices reflect 'minimum guarantees or advances'. With these deals, commissions and/or royalties have been negotiated for each of the rights licensed, and should the film perform well, there may by overages paid in addition to the guaranteed amount paid. However, with documentaries and TV drama generally, licence fees are paid for free and/or pay TV rights. Also, the term of the deal and the rights sold (ie. Theatrical, Video Rental, Video Sell-Through, Free TV, Pay TV, etc) may vary between deals. Therefore it is difficult to judge the strength of a deal by looking at price alone.



Print